Sharon Athletics
Home of the tigers
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height |
---|---|---|---|---|
0 | Cortez Nixon | G | So | 5'6" |
1 | Mister Ham | F | So | 6'3" |
2 | Julius Phillips, Jr. | G | Fr | 6'1" |
3 | Joe Messina | G | Sr | 5' |
4 | Labron Wilder | G | So | 6' |
5 | Garret Hoffman | G | Jr | 6' |
10 | Lamont Austin | G | So | 5'9" |
12 | Hayden Scarmack | G/F | So | 6' |
13 | Angelo Fromm | G | So | 5'11" |
14 | Lex Dobosh | G | Fr | 5'8" |
21 | Paul Thiel | F | Jr | 5'10" |
22 | Javon Brodie | G | So | 5'6" |
23 | Connor Porterfield | F | Sr | 6'4" |
24 | Santino Piccirilli | F | So | 6' |
25 | Derek Douglas | G | Fr | 5'9" |
30 | Owen Schenker | G | Fr | 5'8" |
33 | Keon Hacker | F | Sr | 6'3" |
35 | Kasean Perez | G | Fr | 5'9" |
https://sharon.bigteams.com